РАЗМЕРИ НА ГОРНИ ДРЕХИ ELEMENT | ||||||
SIZE - TOP | CHEST (CM) | WAIST (CM) | HIP (CM) |
CHEST (IN) | WAIST (IN) | HIP (IN) |
XS | 75 - 83 | 72 - 76 | 88 - 92 | 31 | 27-28 | 35½ |
S | 84 - 92 | 77 - 81 | 93 - 97 | 35 | 29-30 | 37½ |
M | 93 - 101 | 82 - 86 | 98 - 102 | 38 | 31-32 | 39½ |
L | 102 - 110 | 87 - 91 | 103 - 107 | 42 | 33-34 | 41½ |
XL | 111 - 119 | 92 - 96 | 108 - 112 | 45 | 34-36 | 43½ |
РАЗМЕРИ НА ДЕТСКИ ДРЕХИ ELEMENT | ||||||||
AGE
|
CHEST (CM) | WAIST (CM) | HIP (CM) | HEIGHT (CM) | CHEST (IN) | WAIST (IN) | HIP (IN) | HEIGHT (IN) |
8 | 63 | 57 | 68 | 123 - 128 | 25 | 22½ | 27 | 4' - 4.2' |
10 | 69 | 61 | 74 | 135 - 140 | 27 | 24 | 29 | 4.4' - 4.6' |
12 | 76 | 66 | 81 | 147 - 152 | 30 | 26 | 32 | 4.8' - 5' |
14 | 84 | 71 | 88 | 153 - 164 | 33 | 28 | 34½ | 5' - 5.4' |
16 | 90 | 76 | 94 | 165 - 176 | 37 |