MEN'S SOCK SIZES | M | L | XL | ||
EU SHOE SIZE | 38 - 42 | 43 - 46 | 47 - 50 | ||
UK SHOE SIZE | 5.5 - 8 | 8.5 - 11.5 | 12.5 - 15.5 | ||
US SHOE SIZE | 6 - 8.5 | 9 - 12 | 13 - 16 | ||
WOMEN'S SOCK SIZES | S | M | L | OS | |
EU SHOE SIZE | 35 - 37 | 38 - 42 | 43 - 45 | 36 - 41 | |
UK SHOE SIZE | 3 - 5.5 | 6 - 8.5 | 9 - 10 | 4 - 8 | |
US SHOE SIZE | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | 6 - 10 | |
KIDS' SOCK SIZES | S | M | L | ||
EU SHOE SIZE | 23 - 27 | 29 - 34 | 35 - 37 | ||
UK SHOE SIZE | 6.5 - 9.5 | 10.5 - 13.5 | 1.5 - 4.5 | ||
US SHOE SIZE | 7 - 10 | 11 - 1 | 2 - 5.5 | ||
BABY SOCK SIZES
|
3 - 6 MONTHS | 6 - 12 MONTHS | 1 - 2 YEARS | 2 - 4 YEARS | XL |
EU SHOE SIZES | 15 | 16 - 18 | 19 - 22 | 23 - 25 | 40" - 42" |
UK SHOE SIZES | 0 | .5 - 2.5 | 3.5 - 5.5 | 6.5 - 8.5 | |
US SHOE SIZES | 00 - 0 | 1 - 3 | 4 - 6 | 7 - 9 |